Active Plans
Currently operating pension plans that are accepting contributions and paying benefits. These plans are fully operational.
| # | Plan Name | Type | State | Participants | Funding Ratio | Unfunded Gap | Grade |
|---|---|---|---|---|---|---|---|
| 1 | California Public Employees Retirement System (CalPERS) State of California | public | CA | 2,050,000 | 67.3% | $230.0B | C |
| 2 | Teacher Retirement System of Texas (TRS) State of Texas | public | TX | 1,730,000 | 78.1% | $54.0B | B |
| 3 | New York State & Local Retirement System (NYSLRS) State of New York | public | NY | 1,070,000 | 95.3% | $12.2B | A |
| 4 | Florida Retirement System (FRS) State of Florida | public | FL | 1,065,000 | 82.2% | $41.1B | B |
| 5 | California State Teachers Retirement System (CalSTRS) State of California | public | CA | 985,000 | 72.9% | $118.0B | B |
| 6 | North Carolina Retirement Systems State of North Carolina | public | NC | 960,000 | 87.1% | $16.6B | A |
| 7 | Ohio Public Employees Retirement System (OPERS) State of Ohio | public | OH | 762,000 | 82.5% | $22.3B | A |
| 8 | Virginia Retirement System (VRS) State of Virginia | public | VA | 740,000 | 75.1% | $28.8B | B |
| 9 | Wisconsin Retirement System (WRS) State of Wisconsin | public | WI | 665,000 | 98.4% | $2.0B | A |
| 10 | Colorado Public Employees Retirement Association (PERA) State of Colorado | public | CO | 625,000 | 64.8% | $31.5B | C |
| 11 | National Electrical Benefit Fund (NEBF) IBEW & NECA | multiemployer | DC | 595,000 | 55.1% | $11.4B | C |
| 12 | Western Conference of Teamsters Pension Trust Teamsters Western Conference | multiemployer | WA | 590,000 | 81.9% | $10.2B | B |
| 13 | Arizona State Retirement System (ASRS) State of Arizona | public | AZ | 588,000 | 72.3% | $17.6B | B |
| 14 | South Carolina Retirement System State of South Carolina | public | SC | 575,000 | 55.1% | $28.9B | C |
| 15 | Washington State Department of Retirement Systems State of Washington | public | WA | 528,000 | 87.8% | $15.0B | A |
| 16 | Pennsylvania Public School Employees Retirement System (PSERS) State of Pennsylvania | public | PA | 518,000 | 57.8% | $52.6B | C |
| 17 | State Teachers Retirement System of Ohio (STRS Ohio) State of Ohio | public | OH | 507,000 | 80.2% | $22.2B | A |
| 18 | AT&T Pension Benefit Plan AT&T Inc. | corporate | TX | 472,000 | 81.8% | $12.2B | B |
| 19 | Michigan Public School Employees Retirement System (MPSERS) State of Michigan | public | MI | 465,000 | 60.4% | $35.4B | C |
| 20 | Illinois Municipal Retirement Fund (IMRF) State of Illinois | public | IL | 438,000 | 81.2% | $11.9B | A |
| 21 | New York State Teachers Retirement System (NYSTRS) State of New York | public | NY | 433,000 | 97.1% | $3.9B | A |
| 22 | Plumbers & Pipefitters National Pension Fund United Association (UA) | multiemployer | DC | 430,000 | 64.1% | $11.8B | C |
| 23 | New Jersey Public Employees Retirement System (PERS) State of New Jersey | public | NJ | 425,000 | 52.3% | $31.0B | C |
| 24 | Indiana Public Retirement System (INPRS) State of Indiana | public | IN | 425,000 | 78.2% | $10.3B | B |
| 25 | Illinois Teachers Retirement System (TRS) State of Illinois | public | IL | 424,000 | 44.7% | $77.7B | D |
| 26 | Georgia Teachers Retirement System (TRS) State of Georgia | public | GA | 405,000 | 77.4% | $21.6B | B |
| 27 | Maryland State Retirement & Pension System State of Maryland | public | MD | 398,000 | 72.1% | $23.6B | B |
| 28 | Texas County & District Retirement System (TCDRS) Texas Counties | public | TX | 385,000 | 86.2% | $6.3B | A |
| 29 | IBM Personal Pension Plan IBM Corporation | corporate | NY | 382,000 | 90.1% | $6.2B | A |
| 30 | Tennessee Consolidated Retirement System (TCRS) State of Tennessee | public | TN | 378,000 | 92.1% | $4.9B | A |
| 31 | Minnesota Public Employees Retirement Association (PERA) State of Minnesota | public | MN | 378,000 | 79.1% | $9.2B | B |
| 32 | Oregon Public Employees Retirement System (PERS) State of Oregon | public | OR | 375,000 | 77.3% | $24.7B | B |
| 33 | Iowa Public Employees Retirement System (IPERS) State of Iowa | public | IA | 372,000 | 84.8% | $6.4B | A |
| 34 | NYC Employees Retirement System (NYCERS) New York City | public | NY | 370,000 | 76.8% | $23.3B | B |
| 35 | UPS Retirement Plan United Parcel Service | corporate | GA | 335,000 | 77.8% | $12.6B | B |
| 36 | Kansas Public Employees Retirement System (KPERS) State of Kansas | public | KS | 328,000 | 72.3% | $9.5B | B |
| 37 | Employees Retirement System of Texas (ERS) State of Texas | public | TX | 327,000 | 70.1% | $13.4B | B |
| 38 | Mississippi Public Employees Retirement System (PERS) State of Mississippi | public | MS | 322,000 | 60.1% | $19.3B | C |
| 39 | General Electric Pension Plan GE Aerospace (formerly General Electric) | corporate | CT | 318,000 | 76.2% | $12.0B | B |
| 40 | University of California Retirement Plan University of California | public | CA | 305,000 | 83.5% | $16.2B | B |
| 41 | General Motors Hourly-Rate Employees Pension Plan General Motors | corporate | MI | 302,000 | 80.1% | $16.5B | B |
| 42 | New Jersey Teachers Pension & Annuity Fund (TPAF) State of New Jersey | public | NJ | 268,000 | 48.1% | $30.8B | C |
| 43 | Pennsylvania State Employees Retirement System (SERS) State of Pennsylvania | public | PA | 245,000 | 63.1% | $21.2B | C |
| 44 | Boeing Company Employee Retirement Plan Boeing Company | corporate | VA | 228,000 | 78.1% | $15.7B | B |
| 45 | NYC Teachers Retirement System (TRS) New York City | public | NY | 225,000 | 74.2% | $32.0B | B |
| 46 | Verizon Management Pension Plan Verizon Communications | corporate | NJ | 225,000 | 79.8% | $6.6B | B |
| 47 | Missouri Public School Retirement System (PSRS) State of Missouri | public | MO | 220,000 | 83.8% | $9.1B | A |
| 48 | State Universities Retirement System of Illinois (SURS) State of Illinois | public | IL | 218,000 | 44.1% | $28.5B | D |
| 49 | Texas Municipal Retirement System (TMRS) Texas Cities | public | TX | 218,000 | 87.8% | $5.1B | A |
| 50 | School Employees Retirement System of Ohio (SERS) State of Ohio | public | OH | 218,000 | 67.9% | $7.7B | B |
| 51 | Utah Retirement Systems (URS) State of Utah | public | UT | 218,000 | 90.3% | $4.3B | A |
| 52 | Nevada Public Employees Retirement System (PERS) State of Nevada | public | NV | 218,000 | 76.2% | $15.7B | B |
| 53 | FedEx Corporation Employees Pension Plan FedEx Corporation | corporate | TN | 218,000 | 74.2% | $8.3B | B |
| 54 | Lockheed Martin Corporation Retirement Plan Lockheed Martin | corporate | MD | 198,000 | 79.8% | $9.9B | B |
| 55 | Minnesota Teachers Retirement Association (TRA) State of Minnesota | public | MN | 195,000 | 79.8% | $7.1B | B |
| 56 | Ford Motor Company Retirement Plan Ford Motor Company | corporate | MI | 195,000 | 84.1% | $8.7B | A |
| 57 | Los Angeles County Employees Retirement Association (LACERA) Los Angeles County | public | CA | 186,000 | 75.2% | $24.2B | B |
| 58 | Kentucky County Employees Retirement System (CERS) State of Kentucky | public | KY | 185,000 | 48.4% | $9.1B | C |
| 59 | Alabama Teachers Retirement System (TRS) State of Alabama | public | AL | 178,000 | 68.2% | $12.8B | B |
| 60 | Teachers Retirement System of Louisiana (TRSL) State of Louisiana | public | LA | 172,000 | 66.1% | $11.0B | C |
| 61 | General Motors Salaried Pension Plan General Motors | corporate | MI | 165,000 | 82.2% | $6.8B | B |
| 62 | Sheet Metal Workers National Pension Fund Sheet Metal Workers International Association | multiemployer | VA | 165,000 | 57.8% | $7.2B | C |
| 63 | Oklahoma Teachers Retirement System State of Oklahoma | public | OK | 162,000 | 67.8% | $8.6B | B |
| 64 | State Employees Retirement System of Illinois (SERS) State of Illinois | public | IL | 152,000 | 40.4% | $29.2B | D |
| 65 | Kentucky Teachers Retirement System (KTRS) State of Kentucky | public | KY | 152,000 | 55.3% | $17.0B | C |
| 66 | Idaho Public Employee Retirement System (PERSI) State of Idaho | public | ID | 142,000 | 88.2% | $2.8B | A |
| 67 | Georgia Employees Retirement System (ERS) State of Georgia | public | GA | 138,000 | 77.2% | $5.3B | B |
| 68 | Alabama Employees Retirement System (ERS) State of Alabama | public | AL | 132,000 | 69.8% | $6.7B | B |
| 69 | Hawaii Employees Retirement System (ERS) State of Hawaii | public | HI | 132,000 | 59.8% | $13.4B | C |
| 70 | Raytheon Company Pension Plan for Salaried Employees RTX Corporation | corporate | VA | 122,000 | 81.8% | $5.3B | B |
| 71 | Honeywell International Pension Plan Honeywell International | corporate | NC | 122,000 | 85.8% | $4.3B | A |
| 72 | Missouri State Employees Retirement System (MOSERS) State of Missouri | public | MO | 120,000 | 72.2% | $3.7B | B |
| 73 | Northrop Grumman Pension Plan Northrop Grumman | corporate | VA | 115,000 | 82.1% | $5.1B | B |
| 74 | Connecticut State Employees Retirement System (SERS) State of Connecticut | public | CT | 112,000 | 38.2% | $23.0B | D |
| 75 | Minnesota State Retirement System (MSRS) State of Minnesota | public | MN | 112,000 | 77.3% | $4.3B | B |
| 76 | Arkansas Teacher Retirement System (ATRS) State of Arkansas | public | AR | 112,000 | 71.9% | $7.2B | B |
| 77 | SEIU National Industry Pension Fund Service Employees International Union | multiemployer | DC | 112,000 | 48.2% | $4.3B | D |
| 78 | Nebraska Public Employees Retirement Systems State of Nebraska | public | NE | 110,000 | 87.9% | $2.1B | A |
| 79 | Louisiana State Employees Retirement System (LASERS) State of Louisiana | public | LA | 108,000 | 62.2% | $6.8B | C |
| 80 | New Mexico Public Employees Retirement Association (PERA) State of New Mexico | public | NM | 108,000 | 67.9% | $7.7B | B |
| 81 | Procter & Gamble Retirement Plan Procter & Gamble | corporate | OH | 108,000 | 86.2% | $2.2B | A |
| 82 | Laborers National (Industrial) Pension Fund LIUNA | multiemployer | DC | 108,000 | 58.2% | $4.7B | C |
| 83 | Massachusetts Teachers Retirement System State of Massachusetts | public | MA | 102,000 | 55.2% | $18.7B | C |
| 84 | Massachusetts State Employees Retirement System State of Massachusetts | public | MA | 98,000 | 64.9% | $5.1B | C |
| 85 | Arkansas Public Employees Retirement System (APERS) State of Arkansas | public | AR | 98,000 | 74.8% | $3.2B | B |
| 86 | Connecticut Teachers Retirement Board State of Connecticut | public | CT | 92,000 | 52.3% | $18.7B | C |
| 87 | New Mexico Educational Retirement Board (ERB) State of New Mexico | public | NM | 92,000 | 64.1% | $8.1B | C |
| 88 | Caterpillar Inc. Retirement Income Plan Caterpillar Inc. | corporate | TX | 92,000 | 76.2% | $4.4B | B |
| 89 | Michigan State Employees Retirement System State of Michigan | public | MI | 88,000 | 61.8% | $7.5B | C |
| 90 | New Jersey Police & Firemen's Retirement System (PFRS) State of New Jersey | public | NJ | 88,000 | 58.1% | $21.6B | C |
| 91 | Oklahoma Public Employees Retirement System (OPERS) State of Oklahoma | public | OK | 88,000 | 70.3% | $4.3B | B |
| 92 | ExxonMobil Pension Plan ExxonMobil | corporate | TX | 88,000 | 88.2% | $3.1B | A |
| 93 | Johnson & Johnson Pension Plan Johnson & Johnson | corporate | NJ | 88,000 | 89.8% | $1.8B | A |
| 94 | DuPont Pension & Retirement Plan DuPont de Nemours | corporate | DE | 88,000 | 82.1% | $3.8B | B |
| 95 | 3M Company Pension Plan 3M Company | corporate | MN | 88,000 | 79.8% | $3.4B | B |
| 96 | United Mine Workers of America 1974 Pension Plan UMWA | multiemployer | DC | 82,000 | 52.2% | $3.5B | C |
| 97 | South Dakota Retirement System (SDRS) State of South Dakota | public | SD | 78,000 | 96.8% | $500.0M | A |
| 98 | General Dynamics Corporation Pension Plan General Dynamics | corporate | VA | 78,000 | 85.1% | $2.5B | A |
| 99 | Pfizer Inc. Retirement Annuity Plan Pfizer Inc. | corporate | NY | 78,000 | 83.8% | $2.3B | A |
| 100 | Maine Public Employees Retirement System (MainePERS) State of Maine | public | ME | 76,000 | 80.2% | $4.1B | B |
Browse by State
IllinoisCaliforniaTexasNew YorkMichiganVirginiaDistrict of ColumbiaOhioPennsylvaniaNew JerseyGeorgiaMinnesotaKentuckyConnecticutTennesseeMarylandDelawareWashingtonNorth CarolinaMassachusettsColoradoArizonaMissouriLouisianaAlabamaArkansasOklahomaKansasNew MexicoWest VirginiaRhode IslandVermontAlaskaFloridaWisconsinSouth DakotaUtahIdahoNebraskaOregonSouth CarolinaIndianaIowaMississippiNevadaHawaiiMaineNew HampshireMontanaWyomingNorth Dakota
Frequently Asked Questions
What does "Active" status mean?
Currently operating pension plans that are accepting contributions and paying benefits. These plans are fully operational.
How many active plans are there?
There are 146 active plans in our database.