UPS Retirement Plan vs Boeing Company Employee Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 0.3 percentage points (77.8% vs 78.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | Boeing Company Employee Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8% | 78.1%* |
| Total Assets | $44.0B | $56.0B |
| Total Liabilities | $56.6B* | $71.7B |
| Unfunded Liability | $12.6B* | $15.7B |
| Participants | 335,000 | 228,000 |
| 1-Year Investment Return | 6.7% | 6.7% |
| Plan Type | corporate | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | United Parcel Service | Boeing Company |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Boeing Company Employee Retirement Plan at 70/100 (B). Funding ratios differ by 0.3 percentage points (77.8% vs 78.1%). UPS Retirement Plan covers 335,000 participants.