UPS Retirement Plan vs NYC Teachers Retirement System (TRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to NYC Teachers Retirement System (TRS) at 68/100 (B). Funding ratios differ by 3.6 percentage points (77.8% vs 74.2%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | NYC Teachers Retirement System (TRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 68/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 74.2% |
| Total Assets | $44.0B | $92.0B |
| Total Liabilities | $56.6B* | $124.0B |
| Unfunded Liability | $12.6B* | $32.0B |
| Participants | 335,000 | 225,000 |
| 1-Year Investment Return | 6.7%* | 5.4% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | moderate |
| Sponsor | United Parcel Service | New York City |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to NYC Teachers Retirement System (TRS) at 68/100 (B). Funding ratios differ by 3.6 percentage points (77.8% vs 74.2%). UPS Retirement Plan covers 335,000 participants.